Multi Directional Nozzle Control
A revolutionary nozzle with 210° of rotation, height adjustment, and adjustable pitch control results in a blower with the versatility to tackle any job while mounted to nearly any model vehicle.
Break Away Nozzle
The proprietary break away system and crush proof nozzle feature integrated high strength magnets that withstand the toughest terrain, but will break away upon impact to prevent damage, even in abuse situations.
Remote Control
The compact and intuitive controller magnetically mounts to your vehicle and features: on the fly throttle, nozzle and engine controls. This puts the versatility of a back pack blower at your fingertips.
No battery needed. the 10 Amp system is powered via the engine during operation.
Mounting System
This lock-tight mounting system features a self-aligning
taper design that installs in seconds
without the need for tools.
Once the vehicle specific bracket is installed,
simply lower the blower on or lift it off. It’s that easy.
Features
- Kohler Command Pro Engines
- Quick Attach System
- 210-degree Rotational nozzle
- Flexable PVC Elbow with Magnetic Breakaway Nozzle
- Recoil Start (Electric Start on UB-14)
- Convenient Lift Handles
Specifications | UB-7 | UB-14 |
---|---|---|
Engine | ||
Manufacturer | Kohler | Kohler |
Model | CH270-3197 | CH440-3275 |
Horsepower | 7 hp | 14 HP |
CC's | 208 CC | 429 cc |
Electrical | 10 Amp | 10 Amp |
Electric Start | No | Yes |
Recoil Start | Yes | Yes |
Run Time per Tank | ~ 2.5 hours | ~2.5 hours |
Engine Warranty | 3 Year | 3 Years |
Frame | ||
Frame Construction | Steel | Steel |
Frame Coating | Powder/Zinc | Powder/Zinc |
Weldment Warranty | 1 Year | 1 Year |
Blower | ||
Housing Construction | Polyethylene | Polyethylene |
Impeller Construction | Composite | Composite |
Impeller Diameter | 16" / 16-Blade | 18" / 16-Blade |
CFM | ~2300 | ~4300 |
MPH | 220 | 220 |
Nozzle | ||
Nozzle Construction | Flexible PVC | Flexible PVC |
Discharge Outlet Dia. (in) | 4" | 6.5" |
Nozzle Height Adjusment | 2.5" | 2.5" |
Multi Directions Rotation | 210 degrees | 210 degrees |
Magnetic Breakaway System | Yes | Yes |
Control box | ||
Control Box Construction | Polypropylene | Poloypropylene |
Hand Control Available | Yes | Yes |
Hand Control Cable Length | 6' | 6' |
Foot Control Available | Yes | Yes |
Foot Control Cable Length | 4' | 4' |
Dimensions | ||
Weight | 90 Lbs | 165 Lbs |
Height | 25" | 31" |
Length | 20" | 23" |
Width | 30" | 30" |
Storage Cart | Included | Included |
Features
Discover more about Umount’s unique patented features that make it an excellent value to improve your operation
Control System
Whether you get the hand control or foot control, you can control your blower from the comfort of your vehicle.